
Fuel prices in India continue to be a hot topic for daily commuters, logistics businesses, and bloggers alike. On 9 July 2025, petrol prices remain largely stable across the country. Here’s a quick look at the state-wise petrol rates to help you stay informed and optimize your content strategy.
Petrol Prices in 28 Indian States – 9 July 2025
State | Petrol Price (₹/Litre) |
---|---|
Andhra Pradesh | ₹109.87 |
Arunachal Pradesh | ₹92.65 |
Assam | ₹98.76 |
Bihar | ₹106.94 |
Chhattisgarh | ₹100.56 |
Goa | ₹96.38 |
Gujarat | ₹94.49 |
Haryana | ₹95.94 |
Himachal Pradesh | ₹94.33 |
Jharkhand | ₹98.15 |
Karnataka | ₹103.48 |
Kerala | ₹106.37 |
Madhya Pradesh | ₹107.57 |
Maharashtra | ₹104.14 |
Manipur | ₹99.22 |
Meghalaya | ₹95.85 |
Mizoram | ₹99.29 |
Nagaland | ₹96.66 |
Odisha | ₹102.63 |
Punjab | ₹98.30 |
Rajasthan | ₹104.36 |
Sikkim | ₹101.55 |
Tamil Nadu | ₹101.62 |
Telangana | ₹108.83 |
Tripura | ₹97.53 |
Uttar Pradesh | ₹94.57 |
Uttarakhand | ₹93.82 |
West Bengal | ₹106.20 |
Note: Prices are updated daily at 6 AM by oil marketing companies and may vary slightly by city or district within each state.
🛢️ Why Do Petrol Prices Vary by State?
Petrol prices differ due to:
- State-level VAT and taxes
- Transportation and logistics costs
- Local dealer commissions